PESD12VU1UT@NXP PESD12VU1U
NXP Semiconductors 15 5 1074 5 25.00 100 10.60 1000 6.47 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PESD15VS2UAT@NXP PESD15VS2UA
NXP Semiconductors 20 1 15000 1 135.00 7 93.70 10 24.60 25 21.00 100 14.80 250 10.60 252 4.39 3000 2.80 12000 2.62 0 0
PESD15VU1UT@NXP PESD15VU1U
NXP Semiconductors 20 1 21000 1 135.00 7 93.70 10 24.60 16 22.60 25 21.00 100 14.80 250 10.60 302 3.66 3000 3.50 12000 3.28
PESD1CAN@NXP PESD1CAN NXP Semiconductors 1 1 2655 1 16.90 2 9.87 5 5.66 10 4.24 100 3.41 1000 3.35 0 0 0 0 0 0 0 0
PESD1LIN@NXP PESD1LIN NXP Semiconductors 10 1 970 1 11.40 2 6.87 10 5.63 100 2.57 0 0 0 0 0 0 0 0 0 0 0 0
PESD24VS1UB@NXP PESD24VS1UB NXP Semiconductors 10 1 549 1 11.00 2 6.61 10 5.41 100 2.47 0 0 0 0 0 0 0 0 0 0 0 0
PESD24VU1UT@NXP PESD24VU1U
NXP Semiconductors 20 1 27000 1 94.90 7 93.70 10 19.60 50 9.02 100 6.29 302 3.66 3000 3.50 12000 3.28 0 0 0 0
PESD3V3L4UG@NXP PESD3V3L4UG NXP Semiconductors 5 1 4820 1 52.80 10 16.60 314 4.52 3000 3.28 0 0 0 0 0 0 0 0 0 0 0 0
PESD3V3U1UT@NXP PESD3V3U1U
NXP Semiconductors 10 1 875 1 11.00 2 6.61 10 5.41 100 2.47 0 0 0 0 0 0 0 0 0 0 0 0
PESD3V3V4UG@NXP PESD3V3V4UG NXP Semiconductors 20 1 6000 1 102.00 6 78.50 10 27.70 50 18.70 76 12.50 100 11.60 1000 9.56 3000 4.90 0 0 0 0
PESD5V0L2BT@NXP PESD5V0L2B
NXP Semiconductors 5 1 1579 1 39.20 10 12.30 413 3.35 1000 2.43 0 0 0 0 0 0 0 0 0 0 0 0
PESD5V0L5UY@NXP PESD5V0L5UY NXP Semiconductors 20 1 3000 1 127.00 2 74.30 10 28.70 25 20.10 100 14.50 250 11.80 500 9.55 3000 8.67 0 0 0 0
PESD5V0L6US@NXP PESD5V0L6US NXP Semiconductors 15 5 2245 5 62.50 100 21.10 1000 15.60 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PESD5V0S1BA@NXP PESD5V0S1BA NXP Semiconductors 5 1 1578 1 35.80 10 11.30 452 3.06 1000 2.22 0 0 0 0 0 0 0 0 0 0 0 0
PESD5V0S1BB@NXP PESD5V0S1BB NXP Semiconductors 15 5 810 5 17.90 100 7.64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PESD5V0U1UT@NXP PESD5V0U1U