MC7918CT@ONS MC7918C
ON Semiconductor 20 1 3650 2000 12.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MC7924CT@ONS MC7924C
ON Semiconductor 5 1 6 1 31.20 2 27.30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MC79L05ABDG@ONS MC79L05ABDG ON Semiconductor 5 1 2266 1 36.70 10 22.70 98 6.15 196 4.46 980 4.38 1000 4.30 0 0 0 0 0 0 0 0
MC79L05ACD@ONS MC79L05ACD ON Semiconductor 20 1 380 5 255.00 10 121.00 50 65.60 100 30.80 0 0 0 0 0 0 0 0 0 0 0 0
MC79L05ACLP@TI MC79L05ACLP Texas Instruments 15 1 644 1 97.00 10 34.00 100 13.60 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MC79L05ACP@ONS MC79L05ACP ON Semiconductor 20 1 64 5 257.00 10 125.00 50 48.30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MC79L05CD@TI MC79L05CD Texas Instruments 1 1 8 1 30.30 2 18.80 5 12.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MC79L12ACD@TI MC79L12ACD Texas Instruments 5 1 948 1 23.90 10 14.80 75 4.02 150 2.91 750 2.86 0 0 0 0 0 0 0 0 0 0
MC79L12ACLP@TI MC79L12ACLP Texas Instruments 10 1 100 1 95.00 50 13.30 100 11.90 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MC79L12ACP@ONS MC79L12ACP ON Semiconductor 20 1 791 4 291.00 10 139.00 50 62.70 100 34.80 500 18.90 0 0 0 0 0 0 0 0 0 0
MC79L15ACLP@TI MC79L15ACLP Texas Instruments 15 1 4431 1 181.00 10 27.20 100 13.30 250 11.50 500 11.00 1000 10.60 0 0 0 0 0 0 0 0
MC79L15ACP@ONS MC79L15ACP ON Semiconductor 20 1 6480 2660 63.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MC79M05BDT@ONS MC79M05BD
ON Semiconductor 5 1 20 1 46.00 2 40.20 10 26.40 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MC79M05BT@ONS MC79M05B
ON Semiconductor 20 1 2000 2000 15.10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MC79M05CDT@ONS MC79M05CD
ON Semiconductor 20 1 85 25 126.00 50 113.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MC79M05CT@ONS MC79M05C
ON Semiconductor 5 1 282 1 13.50 50 5.12 200 3.58 0 0 0 0 0 0 0 0 0 0 0 0 0 0