L-7113F3BT@KGB L7113F3B
Kingbright Electronic 1 1 740 1 26.00 2 14.70 5 8.05 10 5.81 100 3.83 0 0 0 0 0 0 0 0 0 0
L-7113F3C@KGB L7113F3C Kingbright Electronic 5 1 19305 1 10.30 1000 2.96 2000 2.67 10000 2.52 0 0 0 0 0 0 0 0 0 0 0 0
L-7113GC@KGB L7113GC Kingbright Electronic 5 1 1259 1 5.47 1000 1.65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L-7113GD-12V@KGB L7113GD12V Kingbright Electronic 5 1 1793 1 11.30 500 3.40 1000 2.91 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L-7113HD@KGB L7113HD Kingbright Electronic 1 1 900 1 24.00 2 12.80 5 6.10 10 3.87 100 1.91 0 0 0 0 0 0 0 0 0 0
L-7113LSRD@KGB L7113LSRD Kingbright Electronic 1 1 500 1 24.10 2 12.90 5 6.22 10 4.00 100 2.03 0 0 0 0 0 0 0 0 0 0
L-7113SED@KGB L7113SED Kingbright Electronic 5 1 500 1 10.60 500 3.19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L-7113SET@KGB L7113SE
Kingbright Electronic 5 1 1711 1 5.98 500 2.82 1000 2.80 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L-7113SGC@KGB L7113SGC Kingbright Electronic 1 1 200 1 23.90 2 12.70 5 6.03 10 3.81 100 1.84 0 0 0 0 0 0 0 0 0 0
L-7113SRD-12V@KGB L7113SRD12V Kingbright Electronic 5 1 445 1 12.10 2 10.60 10 8.49 100 6.49 0 0 0 0 0 0 0 0 0 0 0 0
L-7113SRD-D@KGB L7113SRDD Kingbright Electronic 5 1 50 1 6.01 2 5.26 10 4.21 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L-7113SRD-E@KGB L7113SRDE Kingbright Electronic 1 1 310 1 23.90 2 12.70 5 6.03 10 3.80 100 3.77 0 0 0 0 0 0 0 0 0 0
L-7113SRD-F@KGB L7113SRDF Kingbright Electronic 5 1 356 1 15.70 100 4.76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L-7113SURC-E@KGB L7113SURCE Kingbright Electronic 5 1 442 1 17.50 2 15.30 10 12.30 100 9.39 0 0 0 0 0 0 0 0 0 0 0 0
L-7113SYC@KGB L7113SYC Kingbright Electronic 5 1 498 1 10.50 2 9.20 10 7.37 100 5.63 0 0 0 0 0 0 0 0 0 0 0 0
L-7143SRC-C@KGB L7143SRCC Kingbright Electronic 5 1 39500 1 7.88 500 2.29 2000 2.03 10000 1.93 0 0 0 0 0 0 0 0 0 0 0 0
L-7143SRC-D@KGB L7143SRCD Kingbright Electronic 5 1 309 1 6.05 100 2.90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L-714HDT@KGB L714HD
Kingbright Electronic 1 1 1000 1 24.10 2 12.90 5 6.19 10 3.97 100 2.00 1000 1.76 0 0 0 0 0 0 0 0
L-7677C2PBC-H@KGB L7677C2PBCH Kingbright Electronic 10 1 45 1 105.00 2 63.10 10 24.90 0 0 0 0 0 0 0 0 0 0 0 0 0 0